Overview
Income (Monthly)
| Your salary (in-hand) | ₹4,00,000 |
| Wife's salary (in-hand) | ₹66,667 |
| LIC SB (Policy 448649854) | ₹4,583 |
| Total household | ₹4,71,250 |
Fixed Expenses (Monthly)
| Home loan EMIs (both) | ₹70,400 |
| Car loan EMI (Ford EcoSport, ends Sep 2026) | ₹13,000 |
| Living expenses | ₹60,000 |
| Kid (therapy + school + tuition) | ₹40,000 |
| Term + Health + Vehicle insurance | ₹9,667 |
| LIC investment premiums | ₹12,292 |
| Groceries / CC | ₹30,000 |
| Buffer | ₹10,000 |
| Total fixed | ₹2,45,359 |
Car loan auto-frees ₹13,000/month from Oct 2026.
Available for New Investments
| Net household surplus (with car loan) | ₹2,25,891 |
| − Wife's PPF (her income) | ₹12,500 |
| − Wife's SIP (her income, from Jun) | ₹30,000 |
| Free Apr-May 2026 (no wife SIP yet) | ₹2,13,391 |
| Free Jun-Sep 2026 (wife SIP starts) | ₹1,83,391 |
| + Car loan paid off Sep 2026 | +₹13,000 |
| Free Oct-Dec 2026 | ₹1,96,391 |
| + Apt 2 EMI gone Mar 2027 | +₹8,200 |
| + Jeevan Saral premium ends Mar 2027 | +₹2,502 |
| Free Apr 2027 onwards (Phase 3) | ₹2,07,093 |
Wife funds her own PPF + SIP from her ₹66,667/mo salary; she keeps ~₹24,167 personal.
Net Worth
| Home 1 (self-occupied) | ₹1,50,00,000 |
| Home 2 (parents) | ₹65,00,000 |
| Wife's PPF | ₹30,00,000 |
| Wife's SIP | ₹4,00,000 |
| Wife's HDFC Bank stock (250 sh @ ₹801) | ₹2,00,000 |
| Emergency fund | ₹4,00,000 |
| LIC accrued (rough) | ₹15,00,000 |
| FDs / Stocks (yours) | ₹0 |
| EPF | ₹0 |
| − Home loans outstanding | −₹73,00,000 |
| Net Worth | ₹1,97,00,000 |
Critical Health Checks
- Term life cover: ₹1 cr — INADEQUATE. Target ₹3-5 cr (2.5% of income).
- Parents' health cover: ₹5L / ₹8L — too thin. Add super top-up ₹15-20L each.
- Emergency fund: ₹4 L (1.7 months). Target: ₹15 L (6 months).
- Debt: Only home loans. No CC/personal debt. ✓
- Income: Stable + dual earners + LIC SB. ✓
- Liquid investments: Zero in your name. Need to start.
- Will: Not in place. ₹2 cr+ at stake. Make one.
The 5-Phase Plan
Stabilize & Start Building
Apr 2026 → Dec 2026 (9 months)
Theme: Rebuild liquidity buffer + start equity SIPs immediately. Three sub-periods as wife's SIP starts (Jun) and car loan ends (Sep).
Phase 1A — Apr to May 2026 (no wife SIP yet, car loan running)
| Bucket | Monthly | Purpose |
|---|---|---|
| Liquid MF (Emergency Fund) | ₹50,000 | Start building EF from ₹4L |
| Equity SIP (your name) | ₹80,000 | New wealth creation |
| NPS Tier 1 (your name) | ₹4,200 | ₹50K/yr → 80CCD(1B) |
| Cash buffer | ₹79,191 | Higher buffer while wife SIP not yet started |
| Total deployment | ₹2,13,391 |
Phase 1B — Jun to Sep 2026 (wife SIP starts, car loan still running)
| Bucket | Monthly | Purpose |
|---|---|---|
| Liquid MF (Emergency Fund) | ₹50,000 | Continue EF building |
| Equity SIP (your name) | ₹80,000 | Continue |
| NPS Tier 1 (your name) | ₹4,200 | Continue |
| Cash buffer | ₹49,191 | Reduced as wife SIP now active |
| Total deployment | ₹1,83,391 |
Phase 1C — Oct to Dec 2026 (car loan paid off, +₹13K freed)
| Bucket | Monthly | Purpose |
|---|---|---|
| Liquid MF (Emergency Fund) | ₹50,000 | EF → ~₹8.5L by year-end |
| Equity SIP (your name) | ₹80,000 | Continue |
| NPS Tier 1 (your name) | ₹4,200 | Continue |
| Cash buffer | ₹62,191 | Restored after car loan ends |
| Total deployment | ₹1,96,391 |
Equity SIP allocation (₹80K):
- Nifty 50 Index Fund (UTI / HDFC) — ₹40,000
- Nifty Next 50 Index — ₹15,000
- Parag Parikh Flexi Cap — ₹15,000
- Motilal Oswal Nasdaq 100 — ₹10,000
The First Windfall
Jan – Mar 2027
Theme: Use the ₹19.6L wisely.
| Allocation | Amount | Why |
|---|---|---|
| Top up Emergency Fund → ₹15L | ₹6,50,000 | 6 months expenses |
| Close Apartment 2 home loan | ₹4,00,000 | Frees ₹8,200/mo, removes liability |
| Equity lumpsum (Nifty Index) | ₹9,12,000 | Front-load wealth creation |
| Total deployed | ₹19,62,000 |
Aggressive Wealth Building
Apr 2027 → 2031 (4 years)
Theme: Maximum equity deployment during pre-college years. Big strategic decision: sell Apartment 2.
| Bucket | Monthly |
|---|---|
| Equity SIP (your name) | ₹1,40,000 |
| NPS Tier 1 — ₹50K/yr (max 80CCD-1B) | ₹4,200 |
| PPF (your name) — ₹1.5L/yr (legal cap) | ₹12,500 |
| Cash buffer | ₹50,393 |
| Your monthly deployment | ₹2,07,093 |
| Wife's SIP (her income) | ₹30,000 |
| Wife's PPF (her income, ₹1.5L/yr) | ₹12,500 |
| Household total deployment | ₹2,49,593 |
Son's College Funding
2031 → 2037
Son turns 18 in 2031. The 2032-2037 LIC waterfall (~₹42L) lands EXACTLY when you need it.
| Funding Source | Amount by 2032 |
|---|---|
| Equity SIP corpus (5 yrs of ₹80K-1.3L SIP @ 11%) | ₹80-110 L |
| LIC maturities 2032-37 | ₹42 L |
| Wife's SIP corpus | ~₹40 L |
| Education war chest | ₹1.6 - 2 Cr |
Funds international UG comfortably. Or Indian UG + buffer for retirement.
Retirement Glide Path
2037 → 2043 (age 54-60)
Theme: De-risk and lock in retirement.
- Jeevan Umang starts paying ₹1.06L/yr lifelong from 2038 ✓
- LIC SB ₹55K/yr ongoing ✓
- Equity portfolio: ₹3-5 cr+
- Wife's PPF matured & re-invested
- Home 1 loan: paid off (or near)
- Glide path: shift 5% equity → debt every year from 2037
- Target retirement corpus: ₹6-8 cr + lifelong income streams
📈 Net Worth Projection — At 2032 and Beyond
Projections at 11% equity returns, 7.1% PPF, 9% NPS, no real estate appreciation (conservative). "Ex-home" = liquid net worth excluding Home 1 equity (i.e., what's actually accessible & investable).
| Milestone | Scenario A: Hold Jeevan Umang | Scenario B: Surrender at end of PPT (Jan 2038) |
|---|---|---|
| Today (Apr 2026) | ₹1.97 Cr Ex-home: ₹55 L |
₹1.97 Cr Ex-home: ₹55 L |
| End Phase 3 (Mar 2032) Apt 2 sold, 6 yrs equity SIP done |
~₹4.65 Cr Ex-home: ~₹3.20 Cr |
~₹4.65 Cr Ex-home: ~₹3.20 Cr |
| Jan 2038 (year 15, end of PPT) Last Umang premium paid |
~₹6.05 Cr Ex-home: ~₹4.55 Cr Then: ₹1.06L/yr starts, lifelong |
~₹6.24 Cr Ex-home: ~₹4.74 Cr +₹19.7 L tax-free surrender lumpsum |
| End Phase 4 (Mar 2037) Son's college done; all 814s matured |
~₹6.50 Cr Ex-home: ~₹5.00 Cr |
~₹6.50 Cr Ex-home: ~₹5.00 Cr |
| Retirement (Age 60, 2043) | ~₹9.0 Cr Ex-home: ~₹7.50 Cr + ₹1.06 L/yr lifelong income |
~₹9.3 Cr Ex-home: ~₹7.80 Cr No more LIC income |
Jeevan Umang surrender value at Jan 2038 (estimated)
| Total premiums paid (15 × ₹1,03,872) | ₹15,58,080 |
| Vested reversionary bonus (₹45/1000 × 15 yrs × ₹13.25L SA) | ~₹8,94,375 |
| GSV @ ~90% premiums + ~35% bonus | ~₹17.15 L |
| SSV @ ~85% × (Paid-up SA + Bonus) | ~₹18.86 L |
| Higher of GSV/SSV — what you'd actually get | ~₹18-20 L |
| Tax (10(10D), premium < 10% SA ✓) | ₹0 |
| Net cash in hand | ~₹18-20 L |
⚠ These factors are estimates based on standard LIC formulas — actual values depend on declared bonus rates and surrender factors at the time of surrender. Get an exact quote from LIC closer to 2038.
What you forfeit by surrendering at 2038 (Scenario B)
| Survival benefit ₹1.06L/yr × 44 yrs (to age 100) | ~₹46.6 L undiscounted |
| NPV @ 7% discount rate | ~₹14-18 L |
| Death benefit (SA + bonuses + FAB) | ~₹30-40 L at death |
| Total NPV forfeited | ~₹20-25 L |
You'd get a ~₹20 L tax-free lumpsum at age 55 right when you might be eyeing retirement. That ₹20 L invested in equity for 5 more years grows to ~₹33-34 L by age 60. So your retirement net worth is ~₹0.3 Cr higher in Scenario B at 2043.
BUT in Scenario A you keep receiving ₹1.06 L/yr tax-free for as long as you live — pure longevity insurance. If you live to 85 (likely), that's 30 years × ₹1.06 L = ₹31.8 L of guaranteed income. Plus death benefit ~₹30-40 L on your passing.
Recommendation: Hold the policy. The ~₹0.3 Cr advantage of Scenario B at 2043 is more than offset by the lifelong income certainty of Scenario A — especially valuable in retirement when you can't take equity volatility. Reconsider only if you genuinely need ₹20 L lumpsum cash at 2038 for a specific purpose (e.g., unexpected medical, son's PG abroad, etc.).
Monthly Tracker
Tick off each item as you complete it. Data saves automatically to your browser. Export anytime as TXT for backup.
Goals
Future Cash Inflows
Locked & loaded — these are guaranteed (LIC) or near-guaranteed payouts.
| When | Amount | Source | Use it for |
|---|---|---|---|
| Already happening | ₹55,000/yr | Policy 448649854 (lifelong) | Counted as monthly income |
| Jan 2027 | ₹14,37,500 | Jeevan Shree (paid-up) | EF top-up + Apt 2 loan close |
| Mar 2027 | ₹5,25,350 | Jeevan Saral maturity | Equity lumpsum |
| 2032 | ₹6,80,000 | Endowment 814 #1 | Son's college |
| 2033 | ₹6,74,520 | Endowment 814 #2 | Son's college |
| 2034 | ₹6,78,050 | Endowment 814 #3 | Son's college |
| 2035 | ₹6,85,100 | Endowment 814 #4 | Son's college |
| 2036 | ₹6,83,860 | Endowment 814 #5 | Son's college / PG |
| 2037 | ₹6,94,430 | Endowment 814 #6 | Son's PG |
| 2033-2037 | ~₹3,70,000 | Wife's 3 policies (495673973-75) | Family buffer |
| 2038 onwards | ₹1,06,000/yr | Jeevan Umang (lifelong) | Retirement income floor |
| By 2038 total | ~₹73 L | All maturities + Umang start | Plus equity portfolio growth |
Tax Calculator (FY 2025-26 / AY 2026-27)
Compare Old vs New regime side-by-side using FY 2025-26 slabs. Updates live as you type.
Inputs
⚠ Old regime requires investment proofs. New regime has no deductions but lower slabs + ₹75K standard deduction.
Results
Net Worth Tracker
Take a monthly snapshot to track progress over time. Auto-saves locally + cloud (if sync enabled).
Add / Update Snapshot
Current Net Worth
History
Backup & Sync
☁️ Cloud Sync (cross-device)
Set a passphrase and use the same one on phone + laptop to keep data in sync via Cloudflare Workers + KV. Free, no signup, no data sold.
🔔 Browser Notifications
Get an in-browser reminder when a new month begins (only when you visit the site).
📅 Calendar Reminders (.ics)
Download a recurring monthly calendar reminder. Import once into Google Calendar / Apple Calendar / Outlook — and you'll get a notification on the 1st of every month to do your SIPs, plus a review reminder on the 25th.
📄 Export tracker data
Saves all your checked items as a plain text file. Email it to yourself, save to Drive, or print it out.
♻️ Restore from backup
Upload a previously saved JSON to restore your tracker state.
⚠ Important
Without cloud sync, your data is saved in browser localStorage only. If you clear browser data or use a different device, it will be empty. Either enable cloud sync (above) or export to TXT monthly as a backup.
Last save: never